top of page
Serial Number | Designation | Number of Employees |
|---|---|---|
1 | Overman / Mining Sardar | 15 |
2 | Project Manager | 2 |
3 | Mining Engineer | 1 |
4 | Electrical Fitter | 18 |
5 | Unskilled Worker | 55 |
6 | Roof Bolter | 45 |
7 | LHD Operator | 24 |
8 | Multi Skilled Crew | 45 |
9 | Transporting Gang | 20 |
10 | Timber Mistry | 3 |
11 | LHD Crew | 20 |
12 | Explosives Carrier | 30 |
13 | Mechanical Fitter | 28 |
14 | Electrical / Mechanical Helper | 30 |
15 | Clerical Staff | 24 |
16 | Driller | 55 |
bottom of page